Johnny Mowers
John Thomas Mowers "Mum"
Born: October 29, 1916
Niagara Falls, ON Canada
Deceased: December 7, 1995
Farmington Hills, MI USA
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1939-1947
Major league statistics
Minor league coaching stats
Johnny Mowers compiled a career record of 17 wins, 6 losses and 0 ties with a goals against average of 3.50 in his career with the Omaha Knights and Indianapolis Capitals. He began playing during the 1939 season and last took the ice during the 1947 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Indianapolis Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 21 | 16 | 5 | 3 | ||||||||
1947-48 | AHL | Indianapolis Capitals | 2 | 120 | 1 | 1 | 0 | 7 | 3.50 | |||||
Totals | 23 | 120 | 17 | 6 | 0 | 0 | 3 | 7 | 3.50 | 7 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1946-47 | USHL | Omaha Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Omaha Knights | 9 | 610 | 4 | 5 | 0 | 0 | 1 | 21 | 2.07 | 0 | ||
1946-47 | USHL | Omaha Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 12 | 610 | 4 | 5 | 0 | 0 | 1 | 21 | 2.07 | 21 | 0 | .000 |